Home

Club Info

Results

Fixtures

Final League Tables for 2002-2003 Season

Ladies (Premier 2 Division)

PREMIER 2 P W D L GF GA GD PTS
ISCA DRAGONS 18 13 3 2 43 17 26 42
YATE & S GLOS 18 12 4 2 41 13 28 40
CHELTENHAM 18 10 4 4 51 26 25 34
PLYMOUTH 18 9 4 5 37 34 3 31
BUDE 18 9 2 7 27 21 6 29
CHIPPENHAM 18 7 3 8 21 29 -8 24
WOOTTON BASSETT 18 4 7 7 33 43 -10 19
PAIGNTON 18 3 8 7 23 31 -8 17
SWINDON 18 1 4 13 20 48 -28 7
BRIDGWATER 18 1 3 14 18 52 -34 6

Men's 1st XI (South Division 2)

 
HOME
AWAY
 
  Played W D L For Against W D L For Against Points Deducted Diff Points
PGSOB 18 7 1 1 37 13 5 1 3 29 18 0 35 38
Truro 18 6 0 3 28 15 6 1 2 25 16 0 22 37
Exeter Univ. A 18 6 1 2 28 17 5 3 1 29 21 0 19 37
Bridgwater 18 5 2 2 22 16 6 2 1 16 7 0 15 37
Minehead 18 6 0 3 28 14 5 2 2 25 15 0 24 35
Plymouth Univ. 18 3 3 3 27 28 4 0 5 36 28 6 7 18
Chudleigh 18 3 0 6 20 35 2 1 6 16 21 0 -20 16
North Devon 18 3 2 4 16 25 0 3 6 8 30 0 -31 14
Chard 18 0 3 6 11 24 2 1 6 14 35 0 -34 10
PGSOB A 18 1 3 5 14 22 0 1 8 11 40 0 -37 7

Men's 2nd XI (South East Division 2)

  HOME AWAY  
  Played W D L For Against W D L Fo Against Points deducted Diff Points
Torbay A 18 8 0 1 53 15 6 0 3 29 14 0 53 42
ECV Hornets B 18 7 1 1 21 9 3 3 3 11 12 0 11 34
Ottery Crickets A 18 4 3 2 20 15 6 0 3 21 14 0 12 33
Taunton C.S. A 18 7 0 2 24 14 2 2 5 17 34 0 -7 29
Exeter Univ. C 18 4 1 4 19 12 4 1 4 25 25 0 7 26
Sidmouth A 18 3 1 5 14 15 3 3 3 12 16 0 -5 22
North Devon A 18 3 3 3 13 14 3 1 5 13 27 0 -15 22
Bridgwater A 18 3 4 2 16 6 1 5 3 11 15 0 6 21
Yeovil & Sh. B 18 1 2 6 8 21 4 0 5 9 15 0 -19 17
East Devon B 18 0 1 8 9 33 2 1 6 6 25 0 -43 8

Men's 3rd XI (South East Divsion 3)

  HOME AWAY  
  Played W D L For Against W D L For Against Points deducted Diff Points
Mid Somerset A 16 7 0 1 41 7 4 4 0 21 7 0 48 37
Bridport Hawks A 16 6 2 0 29 3 4 2 2 23 21 0 28 34
Yeovil & Sh. C 16 5 0 3 27 13 3 0 5 13 19 0 8 24
Bridgwater B 16 4 0 4 19 26 3 2 3 14 18 0 -11 23
Isca D 16 3 2 3 22 15 3 0 5 14 22 0 -1 20
Minehead A 16 3 3 2 19 18 2 0 6 19 23 0 -3 18
Chard A 16 5 1 2 20 14 0 1 7 6 29 0 -17 17
Exmouth A 16 4 2 2 22 15 1 0 7 10 39 0 -22 17
ECV Hornets C 16 4 1 3 20 20 0 2 6 11 41 0 -30 15

Men's 4th XI and 5th XI (South Eastern District 2)

  HOME AWAY  
  Played W D L For Against W D L For Against deducted Diff Points
Isca E 16 7 0 1 44 12 7 0 1 45 9 0 68 42
Mid Somerset B 16 6 1 1 31 13 5 0 3 25 12 0 31 34
Taunton C.S. B 16 4 0 4 18 19 4 2 2 19 17 0 1 26
East Devon C 16 5 0 3 24 20 3 0 5 18 31 0 -9 24
Bridgwater C 16 5 0 3 18 18 2 1 5 15 25 0 -10 22
Minehead B 16 4 0 4 27 27 3 1 4 19 34 0 -15 22
Sidmouth B 16 3 1 4 18 15 2 0 6 10 27 0 -14 16
North Devon B 16 3 1 4 21 28 2 0 6 10 26 0 -23 16
Bridgwater D 16 0 2 6 7 22 2 1 5 13 27 0 -29 9

 

 

 

 

 

scott@bwhc.co.uk